| Sl No. | Name of A/C | Name & Designation | Area to be cover |
|---|---|---|---|
| 1 | 4-Tuirial (ST) A/C | H. Pachhunga, AH&Vety Deptt. Lungdai | Lungdai-I (4/1) |
| Lungdai-II (4/2) | |||
| Sentlang (4/3) | |||
| Mualkhang (4/4) | |||
| Serkhan (4/5) | |||
| Zanlawn (4/6) | |||
| Khamrang (4/7) | |||
| Nisapui (4/8) | |||
| 2 | Vanlalthlenga, SDO, P&E Dept, Kawnpui | Lungmuat (4/9) | |
| Mualvum (4/10) | |||
| Kawnpui-I (4/11) | |||
| Kawnpui-II (4/12) | |||
| Kawnpui-III (4/13) | |||
| Kawnpui-IV (4/14) | |||
| Kawnpui-V (4/15) | |||
| Hortoki-I (4/16) | |||
| 3 | Lalthathanga Colney, Lecturer, Govt. HSS, Kawnpui | Hortoki-II (4/17) | |
| Bualpui (4/18) | |||
| Zodin (4/19) | |||
| Thingdawl-I (4/20) | |||
| Thingdawl-II (4/21) | |||
| Thingdawl-III (4/22) | |||
| N. Chaltlang (4/23) | |||
| Bukpui (4/24) | |||
| 4 | 5-Kolasib (ST) A/C | Lalchhuanawma, Lecturer, Diet | Bairabi-I (5/1) |
| Bairabi-II (5/2) | |||
| Bairabi-III (5/3) | |||
| Meidum (5/4) | |||
| S. Chhimluang (5/5) | |||
| Pangbalkawn (5/6) | |||
| Vengthar-I (5/7) | |||
| Vengthar-II (5/8) |
Page Links: https://deokolasib.mizoram.gov.in/page/supervisorsp
Supervisors
New Updates
- Notice of Final Publication of Electoral Roll, 2026
- Final Electoral Roll of SIR 2026 w.r.t. 01.07.2026 as the qualifying date published on the 07.09.2026
- NOTICE OF FINAL PUBLICATION OF VILLAGE COUNCIL ELECTORAL ROLL for BILKHAWTHLIR SOUTH
- Draft Electoral Roll for 6-Serlui(ST) Assembly Constituency
- Draft Electoral Roll for 5-Kolasib(ST) Assembly Constituency
Government of Mizoram Latest News